Rare East Dallas MF opportunity on approx 8,550 SF lot zoned MF-2A. Features a 2,685 SF duplex (4 bed, 2.2 bath across two independent units) plus a 975 SF detached finished flex structure. Duplex is fully leased, $6900 per month. Includes 4 covered carport spaces, private fenced yard, separate utilities, and excellent proximity to Uptown, Downtown, and Lower Greenville.
View Virtual Tour| This Home's Price | $725,000 | This Home's Price Per SqFt | $ |
| Average Price | $2,543,500 | Average Price Per SqFt | $ |
| Highest Price | $6,950,000 | Highest Price Per SqFt | $ |
| Lowest Price | $725,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $725,000 | This Home's Price Per SqFt | $ |
| Average Price | $1,431,667 | Average Price Per SqFt | $ |
| Highest Price | $1,595,000 | Highest Price Per SqFt | $ |
| Lowest Price | $1,250,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 3rd, 2026 at 8:47am CST.