PARADISE FOUND IN PARADISE BAY! This surveyed .43 acre deep lot tract has a dock for enjoying the lake life and jumping pier already in place. Mostly cleared and level with a gentle slope towards the lake. At the street you have WCCMUD utilities and TVEC electric. Buyer to verify location, permits and cost to hook up. The dock and fire pit are a part of this property.
View Virtual Tour| This Home's Price | $159,000 | This Home's Price Per SqFt | $ |
| Average Price | $39,691 | Average Price Per SqFt | $ |
| Highest Price | $159,000 | Highest Price Per SqFt | $ |
| Lowest Price | $14,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $159,000 | This Home's Price Per SqFt | $ |
| Average Price | $23,324 | Average Price Per SqFt | $ |
| Highest Price | $40,000 | Highest Price Per SqFt | $ |
| Lowest Price | $14,900 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 7th, 2026 at 11:17am CST.