This nice home sits close to a lake community where you can enjoy the quiet life with family or just walk to go fishing. With plenty of space to relax , this 3 bedroom, 2 full bath home is just waiting to be updated. The garage was converted but can be changed back to a garage. Its your preference. There are so many things you can do with this property.
View Virtual Tour| This Home's Price | $172,762 | This Home's Price Per SqFt | $ |
| Average Price | $670,460 | Average Price Per SqFt | $ |
| Highest Price | $1,650,000 | Highest Price Per SqFt | $ |
| Lowest Price | $50,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $172,762 | This Home's Price Per SqFt | $ |
| Average Price | $324,580 | Average Price Per SqFt | $ |
| Highest Price | $449,000 | Highest Price Per SqFt | $ |
| Lowest Price | $284,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 14th, 2026 at 9:45am CST.