Stunning new construction that has a perfect floorplan for an excellent value. Quality finish out with designer touches. Perfect owner's suite retreat. Convenient attached garage makes the back yard larger & very private. Close to downtown and near venues like The Music Hall at Fair Park, The Cotton Bowl, The Arts District, and Deep Ellum.
View Virtual Tour| This Home's Price | $398,000 | This Home's Price Per SqFt | $ |
| Average Price | $285,967 | Average Price Per SqFt | $ |
| Highest Price | $398,000 | Highest Price Per SqFt | $ |
| Lowest Price | $219,900 | Lowest Price Per SqFt | $ |
| This Home's Price | $398,000 | This Home's Price Per SqFt | $ |
| Average Price | $121,800 | Average Price Per SqFt | $ |
| Highest Price | $199,900 | Highest Price Per SqFt | $ |
| Lowest Price | $75,500 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 6th, 2026 at 6:00am CST.