Welcome home! Beautiful 4 bed and 2 bath house ,WITH SOLAR SYSEM SAVE TON OF MONEY ON ELICTRIC BILL ! Home is move in ready. Home features a open concept with living space Kitchen features granite countertops with built in microwave and tons of cabinet space and large pantry. Huge back yard This is a must see. Make an appointment to view location right away.
View Virtual Tour| This Home's Price | $2,895 | This Home's Price Per SqFt | $ |
| Average Price | $2,174 | Average Price Per SqFt | $ |
| Highest Price | $2,895 | Highest Price Per SqFt | $ |
| Lowest Price | $1,750 | Lowest Price Per SqFt | $ |
| This Home's Price | $2,895 | This Home's Price Per SqFt | $ |
| Average Price | $1,929 | Average Price Per SqFt | $ |
| Highest Price | $2,390 | Highest Price Per SqFt | $ |
| Lowest Price | $1,625 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 13th, 2026 at 1:30am CST.