Priced to Sell - Don't Miss This Opportunity! Great opportunity for first-time homebuyers or investors! This 3-bedroom, 2-bathroom home is priced competitively and offers plenty of potential for buyers looking to make it their own or add to their rental portfolio. Property is being sold AS-IS.
View Virtual Tour| This Home's Price | $309,000 | This Home's Price Per SqFt | $ |
| Average Price | $395,200 | Average Price Per SqFt | $ |
| Highest Price | $537,000 | Highest Price Per SqFt | $ |
| Lowest Price | $309,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $309,000 | This Home's Price Per SqFt | $ |
| Average Price | $418,653 | Average Price Per SqFt | $ |
| Highest Price | $749,000 | Highest Price Per SqFt | $ |
| Lowest Price | $235,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 27th, 2026 at 3:00am CDT.