Three bedrooms, beautiful kitchen with a big island, upgraded cabinets, black appliances, and wood-look vinyl in all living and wet areas. Join a great community with lots of amenities- clubhouse with water park, tennis court and gym. MUST SEE!
View Virtual Tour| This Home's Price | $269,900 | This Home's Price Per SqFt | $ |
| Average Price | $344,580 | Average Price Per SqFt | $ |
| Highest Price | $399,000 | Highest Price Per SqFt | $ |
| Lowest Price | $269,900 | Lowest Price Per SqFt | $ |
| This Home's Price | $269,900 | This Home's Price Per SqFt | $ |
| Average Price | $312,175 | Average Price Per SqFt | $ |
| Highest Price | $399,999 | Highest Price Per SqFt | $ |
| Lowest Price | $275,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 22nd, 2026 at 8:48am CDT.