Featuring 3-Bedroom and 2-full-bath townhouse in the heart of Plano. One of the standout features is a beautiful sunroom that can be used for plants, outdoor grilling, reading nook or simply to relax. This home also includes two separate balcony’s that overlook the sunset on the second-story perfect for entertaining and relaxing.
View Virtual Tour| This Home's Price | $2,150 | This Home's Price Per SqFt | $ |
| Average Price | $2,075 | Average Price Per SqFt | $ |
| Highest Price | $2,150 | Highest Price Per SqFt | $ |
| Lowest Price | $2,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $2,150 | This Home's Price Per SqFt | $ |
| Average Price | $1,950 | Average Price Per SqFt | $ |
| Highest Price | $2,200 | Highest Price Per SqFt | $ |
| Lowest Price | $1,800 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 27th, 2026 at 10:18am CDT.