Adorable cottage with hardwood floors throughout the living room and bedrooms. The open kitchen has quartz countertops, white cabinets with a fun black and white tile floor. Enjoy the beautiful, private backyard with pergola, deck and 8 ft. fence. A wonderful home for entertaining indoors and outdoors. A great fine in Lochwood!
View Virtual Tour| This Home's Price | $3,650 | This Home's Price Per SqFt | $ |
| Average Price | $1,853 | Average Price Per SqFt | $ |
| Highest Price | $3,650 | Highest Price Per SqFt | $ |
| Lowest Price | $995 | Lowest Price Per SqFt | $ |
| This Home's Price | $3,650 | This Home's Price Per SqFt | $ |
| Average Price | $2,313 | Average Price Per SqFt | $ |
| Highest Price | $4,150 | Highest Price Per SqFt | $ |
| Lowest Price | $1,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 18th, 2026 at 9:45pm CST.