2 story Penthouse loft with soaring 20ft ceilings. Corner unit with tons of natural light. Western and Southern views with 2 outdoor patios. Large master and full bath on 2nd level with large walk-in closet. Beautiful exposed brick throughout. Full size washer and dryer included. Building has gym and rooftop pool. HOA pays water and trash.
View Virtual Tour| This Home's Price | $3,100 | This Home's Price Per SqFt | $ |
| Average Price | $2,161 | Average Price Per SqFt | $ |
| Highest Price | $3,100 | Highest Price Per SqFt | $ |
| Lowest Price | $1,500 | Lowest Price Per SqFt | $ |
| This Home's Price | $3,100 | This Home's Price Per SqFt | $ |
| Average Price | $1,882 | Average Price Per SqFt | $ |
| Highest Price | $2,200 | Highest Price Per SqFt | $ |
| Lowest Price | $1,595 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 13th, 2026 at 1:15am CST.