Two Year TOWNHOME! Minutes to downtown of Bonham City , shopping and restaurant. Two new lakes are not far away. A quiet farm ranch in the front of the house. Quick access to Hwy 121, Hwy 78 and Hwy 82. Featuring Stainless steel appliances, Granite Counter Top, Energy Efficiency. Fence large backyards.
View Virtual Tour| This Home's Price | $1,450 | This Home's Price Per SqFt | $ |
| Average Price | $1,466 | Average Price Per SqFt | $ |
| Highest Price | $1,550 | Highest Price Per SqFt | $ |
| Lowest Price | $1,395 | Lowest Price Per SqFt | $ |
| This Home's Price | $1,450 | This Home's Price Per SqFt | $ |
| Average Price | $1,474 | Average Price Per SqFt | $ |
| Highest Price | $1,900 | Highest Price Per SqFt | $ |
| Lowest Price | $1,250 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 13th, 2026 at 3:15am CST.