The list price is not indicative of the seller's final reserve amount. This property is part of an online bidding event. Please visit the auction company's website to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold as is and no for sale sign allowed.
| This Home's Price | $135,030 | This Home's Price Per SqFt | $ |
| Average Price | $318,404 | Average Price Per SqFt | $ |
| Highest Price | $400,000 | Highest Price Per SqFt | $ |
| Lowest Price | $135,030 | Lowest Price Per SqFt | $ |
| This Home's Price | $135,030 | This Home's Price Per SqFt | $ |
| Average Price | $351,745 | Average Price Per SqFt | $ |
| Highest Price | $382,500 | Highest Price Per SqFt | $ |
| Lowest Price | $320,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 10th, 2026 at 4:19pm CST.