This North Texas property offers over 2,000 feet of road frontage on two sides with no restrictions. Mature post oaks, open pasture, and a seasonal creek create a peaceful setting ideal for a weekend retreat or full-time residence. Abundant wildlife including deer, turkey, and hogs make it a hunter’s paradise. Conveniently located near historic Saint Jo with beautiful views and endless possibilities.
View Virtual Tour| This Home's Price | $599,000 | This Home's Price Per SqFt | $ |
| Average Price | $447,513 | Average Price Per SqFt | $ |
| Highest Price | $1,156,575 | Highest Price Per SqFt | $ |
| Lowest Price | $84,500 | Lowest Price Per SqFt | $ |
| This Home's Price | $599,000 | This Home's Price Per SqFt | $ |
| Average Price | $722,308 | Average Price Per SqFt | $ |
| Highest Price | $1,201,180 | Highest Price Per SqFt | $ |
| Lowest Price | $155,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 7th, 2026 at 11:46am CST.