Discover this 46.95-acre property with a three-bedroom, two-bath home with rolling hills, open meadows and natural occurring springs meandering under a canopy of aged hickories, hollies, and gum trees creating a special ambiance seldom found. This property is a hidden gem. Great location for residential, recreational or ranch living.
View Virtual Tour| This Home's Price | $670,000 | This Home's Price Per SqFt | $ |
| Average Price | $631,353 | Average Price Per SqFt | $ |
| Highest Price | $1,950,000 | Highest Price Per SqFt | $ |
| Lowest Price | $155,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $670,000 | This Home's Price Per SqFt | $ |
| Average Price | $421,712 | Average Price Per SqFt | $ |
| Highest Price | $1,295,000 | Highest Price Per SqFt | $ |
| Lowest Price | $115,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 6th, 2026 at 3:30am CST.