Nice 2 bedroom with hardwood floors and partial carpet in Living-Dining Room. Huge fenced back yard. Fresh paint throughout. New tub, shower and tile in bath. NEW Kitchen sink and countertop. Housing Section 8 welcome. Must qualify for 2 bedroom. VERIFY ALL MEASUREMENTS AND SCHOOLS
View Virtual Tour| This Home's Price | $1,280 | This Home's Price Per SqFt | $ |
| Average Price | $1,550 | Average Price Per SqFt | $ |
| Highest Price | $3,200 | Highest Price Per SqFt | $ |
| Lowest Price | $950 | Lowest Price Per SqFt | $ |
| This Home's Price | $1,280 | This Home's Price Per SqFt | $ |
| Average Price | $1,913 | Average Price Per SqFt | $ |
| Highest Price | $6,000 | Highest Price Per SqFt | $ |
| Lowest Price | $650 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 19th, 2026 at 9:46pm CST.