Spacious two bedrooms, one bath, and lots of storage. Large eat in kitchen, in addition to separate dining room. Huge backyard feels private with an alley on one side and empty lot on the other. Brand new carpet throughout. Detached garage and laundry room steps from back door.
View Virtual Tour| This Home's Price | $950 | This Home's Price Per SqFt | $ |
| Average Price | $1,317 | Average Price Per SqFt | $ |
| Highest Price | $1,800 | Highest Price Per SqFt | $ |
| Lowest Price | $950 | Lowest Price Per SqFt | $ |
| This Home's Price | $950 | This Home's Price Per SqFt | $ |
| Average Price | $1,286 | Average Price Per SqFt | $ |
| Highest Price | $1,750 | Highest Price Per SqFt | $ |
| Lowest Price | $800 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 7th, 2026 at 2:46pm CST.