So many uses for this beautiful property. Built your dream home, have horses, cattle, etc... the sky's the limit. There is plenty of room for all your many uses.
| This Home's Price | $65,000 | This Home's Price Per SqFt | $ |
| Average Price | $672,591 | Average Price Per SqFt | $ |
| Highest Price | $1,521,000 | Highest Price Per SqFt | $ |
| Lowest Price | $65,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $65,000 | This Home's Price Per SqFt | $ |
| Average Price | $564,453 | Average Price Per SqFt | $ |
| Highest Price | $2,695,000 | Highest Price Per SqFt | $ |
| Lowest Price | $33,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 4th, 2026 at 6:15am CST.