Escape the crowded metroplex to this charming three-bedroom, two-bathroom home and enjoy the peaceful quiet neighborhood! New roof, new paint throughout, new floors, new granite countertops in the kitchen, new shower in the master, new baseboards all installed this year! Spacious fenced in back yard ready for your pets and perfect for entertaining!
| This Home's Price | $210,000 | This Home's Price Per SqFt | $ |
| Average Price | $160,000 | Average Price Per SqFt | $ |
| Highest Price | $210,000 | Highest Price Per SqFt | $ |
| Lowest Price | $109,999 | Lowest Price Per SqFt | $ |
| This Home's Price | $210,000 | This Home's Price Per SqFt | $ |
| Average Price | $167,500 | Average Price Per SqFt | $ |
| Highest Price | $285,000 | Highest Price Per SqFt | $ |
| Lowest Price | $50,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 5th, 2026 at 5:47pm CST.