This recently remodeled 3 bedrooms 2 baths home is completely new inside and outside. It is beautifully remodeled and spacious. It has new flooring, new paint, new ceiling fan, new windows, and both bathrooms are new. Come and check out the amazing looking property. This is a must see.
View Virtual Tour| This Home's Price | $2,250 | This Home's Price Per SqFt | $ |
| Average Price | $2,495 | Average Price Per SqFt | $ |
| Highest Price | $2,740 | Highest Price Per SqFt | $ |
| Lowest Price | $2,250 | Lowest Price Per SqFt | $ |
| This Home's Price | $2,250 | This Home's Price Per SqFt | $ |
| Average Price | $2,010 | Average Price Per SqFt | $ |
| Highest Price | $2,399 | Highest Price Per SqFt | $ |
| Lowest Price | $1,730 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 14th, 2026 at 9:30pm CST.