Cute 3 bedroom 2 bath home located close to Howard Payne University. This home offers a spacious floorplan and ample parking. Recent updates to this home include new flooring in the primary bedroom and bathroom. Tenant will be responsible for all utilities and lawn maintenance.
View Virtual Tour| This Home's Price | $1,350 | This Home's Price Per SqFt | $ |
| Average Price | $1,263 | Average Price Per SqFt | $ |
| Highest Price | $1,390 | Highest Price Per SqFt | $ |
| Lowest Price | $1,050 | Lowest Price Per SqFt | $ |
| This Home's Price | $1,350 | This Home's Price Per SqFt | $ |
| Average Price | $1,320 | Average Price Per SqFt | $ |
| Highest Price | $1,390 | Highest Price Per SqFt | $ |
| Lowest Price | $1,250 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 15th, 2026 at 7:30am CST.