Top 10 New Home Price Drops in Dallas-Fort Worth - January 2018
Posted by Mike Askins on Thursday, February 15th, 2018 at 1:10pm.
Looking for a great deal on a new home in Dallas-Fort Worth? Here are the top 10 DFW new home price drops for January 2018. You'll see they range from 20% to 12%, and if you buy from Askins Realty Group, will qualify for our additional rebate. This is just a snapshot of our favorite deals, check our DFW Price Reduction Page to get the entire list.
% Decrease | Cost | ARG Rebate | Area | MLS# | Builder | |
1. | 20% | $387,990 | $7,760 | Frisco Lakes, Frisco | 13755066 | Del Webb |
2. | 17% | $558,000 | $11,160 | Bretton Woods, Frisco | 13509571 | Lennar Homes |
3. | 15% | $440,000 | $8,800 | Trinity Falls, McKinney | 13674299 | Ashton Woods Homes |
4. | 14% | $474,990 | $14,250 | Hollyhock, Frisco | 13657715 | Drees Homes |
5. | 14% | $499,990 | $12,500 | Wildridge, Oak Point | 13603578 | MHI Plantation Homes |
6. | 13% | $548,990 | $10,980 | Prosper Lake on Preston, Prosper | 13564651 | Bloomfield Homes |
7. | 13% | $472,990 | $9,460 | Prosper Lake on Preston, Prosper | 13564617 | Bloomfield Homes |
8. | 13% | $350,000 | $7,000 | Canyon Falls, Flower Mound | 13685240 | Ashton Woods Homes |
9. | 13% | $489,950 | $14,699 | Windsong Ranch, Prosper | 13628425 | Darling Homes |
10. | 12% | $550,000 | $16,500 | Viridian, Arlington | 13677798 | Highland Homes |
Mike Askins, Realtor, Owner ARG, 20 Years of Client Services
Got questions for Realtor Mike? Call me at 214-727-3686 (mobile)