Top 20 Selling McKinney TX Neighborhoods in 2017
Posted by Mike Askins on Tuesday, February 20th, 2018 at 3:28pm.
2017 was a good year for McKinney real estate. There were 3,905 homes sold with an average price of $346,250. The highest price house fetched $2 million. On average, listings remained on the market for 46 days.
Here are the top 20 McKinney neighborhoods based on the volume of homes sold in 2017.
Top 20 Selling McKinney Neighborhoods in 2017
Click your desired neighborhood to view current listings, or view all McKinney homes for sale.
Neighborhood | # of Sales in 2017 | Average Selling Price |
Trinity Falls | 129 | $388,308 |
Craig Ranch North | 122 | $297,293 |
Eldorado Heights | 121 | $287,979 |
Heights At Westridge | 93 | $318,442 |
Robinson Ridge | 71 | $328,352 |
Reserve at Westridge | 68 | $342,725 |
Stone Hollow | 64 | $423,260 |
Heatherwood | 61 | $311,960 |
Fossil Creek at Westridge | 59 | $274,814 |
Timber Creek | 53 | $343,592 |
Virginia Hills | 53 | $247,443 |
Winsor Meadows at Westridge | 50 | $273,370 |
High Pointe | 45 | $230,303 |
Fountainview | 44 | $283,880 |
Hidden Creek | 44 | $353,173 |
Village Park | 44 | $377,695 |
Fairways at Westridge | 43 | $289,884 |
Willow Wood | 43 | $333,311 |
Brookview | 40 | $248,600 |
Valor Pointe Reserve at Westridge | 40 | $309,627 |
Other Popular McKinney Searches
- View Price Reduced Homes in McKinney
- View New Homes in McKinney
- View 1.5 Story Homes for Sale in McKinney
Don't hesitate to contact Mike for more information about the above subdivisions or other popular McKinney communities.
Mike Askins, Realtor, Owner ARG, 20 Years of Client Services
Got questions for Realtor Mike? Call me at 214-727-3686 (mobile)